<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>2008 China Olympics.com</title>
	<atom:link href="http://www.2008chinaolympics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2008chinaolympics.com</link>
	<description>The 2008 Olympics and paraolympics games of Beijing, China. A guide.</description>
	<pubDate>Tue, 12 Aug 2008 22:09:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Beijing Games Day 4</title>
		<link>http://www.2008chinaolympics.com/2008/08/12/beijing-games-day-4/</link>
		<comments>http://www.2008chinaolympics.com/2008/08/12/beijing-games-day-4/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 22:09:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Beijing 2008]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[Beijing]]></category>

		<category><![CDATA[Carl Lewis]]></category>

		<category><![CDATA[CHEN Ruolin]]></category>

		<category><![CDATA[CHEN Yibing]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[day 3]]></category>

		<category><![CDATA[Diving]]></category>

		<category><![CDATA[fencing judo]]></category>

		<category><![CDATA[gold]]></category>

		<category><![CDATA[greatest Olympian]]></category>

		<category><![CDATA[Gymnastics]]></category>

		<category><![CDATA[HUANG Xu]]></category>

		<category><![CDATA[LI Xiaopeng]]></category>

		<category><![CDATA[Mark Spitz]]></category>

		<category><![CDATA[Michael Phelps]]></category>

		<category><![CDATA[record]]></category>

		<category><![CDATA[Swimming]]></category>

		<category><![CDATA[united states]]></category>

		<category><![CDATA[WANG Xin]]></category>

		<category><![CDATA[WR]]></category>

		<category><![CDATA[Wrestling]]></category>

		<category><![CDATA[XIAO Qin]]></category>

		<category><![CDATA[YANG Wei]]></category>

		<category><![CDATA[ZOU Kai]]></category>

		<guid isPermaLink="false">http://www.2008chinaolympics.com/?p=19</guid>
		<description><![CDATA[Michael Phelps is on his way to the ultimate Olympic glory in a bid to join an elite group including Carl Lewis and Mark Spitz for a record 9 career golds.
As of today, Phelps won 3 a total of golds at these Beijing Games:
Men&#8217;s 400m Individual Medley
Men&#8217;s 4 x 100m Freestyle Relay
Men&#8217;s 200m Freestyle
2 more [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Michael Phelps</strong> is on his way to the ultimate Olympic glory in a bid to join an elite group including Carl Lewis and Mark Spitz for a record 9 career golds.<span id="more-19"></span></p>
<p>As of today, Phelps won 3 a total of golds at these Beijing Games:</p>
<li>Men&#8217;s 400m Individual Medley</li>
<li>Men&#8217;s 4 x 100m Freestyle Relay</li>
<li>Men&#8217;s 200m Freestyle</li>
<p>2 more golds for the 23 years old Michael Phelps would allow him to be claimed the greatest Olympian. Spitz&#8217;s other record of 7 golds in a single Games would also be within reach.</p>
<p>The United States and China are fighting an epic battle for the medals total with China having 20 medals (13 gold) and the USA having 22 (7 gold).</p>
<p>The Chinese teams won 2 new gold medals at the Women&#8217;s Synchronised 10m Platform (WANG Xin, CHEN Ruolin) and Men&#8217;s Team Gymnastics Artistic (CHEN Yibing, HUANG Xu, LI Xiaopeng, XIAO Qin, YANG Wei, ZOU Kai).</p>
<p><b>Beijing Day 3 video</b></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/2IpMB5satc8&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/2IpMB5satc8&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2008chinaolympics.com/2008/08/12/beijing-games-day-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Olympic games Day 3</title>
		<link>http://www.2008chinaolympics.com/2008/08/11/olympic-games-day-3/</link>
		<comments>http://www.2008chinaolympics.com/2008/08/11/olympic-games-day-3/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 22:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Beijing 2008]]></category>

		<category><![CDATA[100m]]></category>

		<category><![CDATA[Alain Bernard]]></category>

		<category><![CDATA[British]]></category>

		<category><![CDATA[Cullen Jones]]></category>

		<category><![CDATA[Eamon Sullivan]]></category>

		<category><![CDATA[Federica Pellegrini]]></category>

		<category><![CDATA[france]]></category>

		<category><![CDATA[Freestyle]]></category>

		<category><![CDATA[Garrett Weber-Gale]]></category>

		<category><![CDATA[Italy]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Jason Lezak]]></category>

		<category><![CDATA[Kitajima Kosuke]]></category>

		<category><![CDATA[Laure Manaudou]]></category>

		<category><![CDATA[Michael Phelps]]></category>

		<category><![CDATA[Olympic]]></category>

		<category><![CDATA[Rebecca Adlington]]></category>

		<category><![CDATA[Swimming]]></category>

		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.2008chinaolympics.com/?p=18</guid>
		<description><![CDATA[In the best relay swim ever, the USA team beat the French by 0.08&#8221; in a stunning Men&#8217;s 4 x 100m Freestyle Relay win on Monday, smashing their own world record by nearly 4&#8221;.
China is leading the gold medal race with 9 golds (2 in diving and 4 in weightlifting) and a total of 14 [...]]]></description>
			<content:encoded><![CDATA[<p>In the best <strong>relay swim</strong> ever, the <strong>USA team</strong> beat the French by 0.08&#8221; in a stunning Men&#8217;s 4 x 100m Freestyle Relay win on Monday, smashing their own <strong>world record</strong> by nearly 4&#8221;.<span id="more-18"></span></p>
<p>China is leading the gold medal race with 9 golds (2 in diving and 4 in weightlifting) and a total of 14 medals. The USA have 3 golds and a total of 12 medals.</p>
<p>This Monday, August 11, the Water Cube was the center of the action with 4 new gold medals and 5 new world records.</p>
<p>Jason Lezak was the master swimmer of the day overtook french Alain Bernard in the last meter by a split of a second allowing teammates Michael Phelps, Cullen Jones and Garrett Weber-Gale to grab the gold and set a stunning new world record.</p>
<p>Another swimming world record was broken by Australia&#8217;s Eamon Sullivan in the Men&#8217;s 100m with an amazing 47.24&#8221;.</p>
<p>Rebecca Adlington became the 1st British woman in 48 years to win an Olympic Swimming competition when she overtook Katie Hoff of the USA in the last meter to win gold.</p>
<p>Japan&#8217;s Kitajima Kosuke defended his 2004 Olympic title and reset his own World Record in the Men&#8217;s 100m Breaststroke final, with 58.91&#8221;.</p>
<p>Italy&#8217;s Federica Pellegrini set a new WR of 1:55.4 in the Women&#8217;s 200m Freestyle slicing 0.07&#8221; off the Laure Manaudou of France previous record.</p>
<p><b>How Jason Lizak beat Alain bernard video</b></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/h9R3j7wKv_I&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/h9R3j7wKv_I&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2008chinaolympics.com/2008/08/11/olympic-games-day-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beijing Olympics Day 2</title>
		<link>http://www.2008chinaolympics.com/2008/08/10/beijing-olympics-day-2/</link>
		<comments>http://www.2008chinaolympics.com/2008/08/10/beijing-olympics-day-2/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 19:47:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Beijing 2008]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[ARK Taehwan]]></category>

		<category><![CDATA[Beijing]]></category>

		<category><![CDATA[bronze]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[COOKE Nicole]]></category>

		<category><![CDATA[france]]></category>

		<category><![CDATA[gold]]></category>

		<category><![CDATA[GUO Jingjing]]></category>

		<category><![CDATA[GUO Wenjun]]></category>

		<category><![CDATA[JOO Hyun-Jung]]></category>

		<category><![CDATA[LONG Qingquan]]></category>

		<category><![CDATA[Medal]]></category>

		<category><![CDATA[Michael Phelps]]></category>

		<category><![CDATA[Olympic]]></category>

		<category><![CDATA[PARK Sung-Hyun]]></category>

		<category><![CDATA[Qingquan Long]]></category>

		<category><![CDATA[silver]]></category>

		<category><![CDATA[South Korea]]></category>

		<category><![CDATA[TAGLIARIOL Matteo]]></category>

		<category><![CDATA[uk]]></category>

		<category><![CDATA[united kingdom]]></category>

		<category><![CDATA[united states]]></category>

		<category><![CDATA[us]]></category>

		<category><![CDATA[usa]]></category>

		<category><![CDATA[Winners]]></category>

		<category><![CDATA[WU Minxia]]></category>

		<category><![CDATA[XIAN Dongmei]]></category>

		<category><![CDATA[Xiexia Chen]]></category>

		<category><![CDATA[YUN Ok-Hee]]></category>

		<guid isPermaLink="false">http://www.2008chinaolympics.com/?p=17</guid>
		<description><![CDATA[China is comforting its lead with 6 Gold medals while the USA are equal for the medal total count (8).

On sunday, China is leading in the Olympic race to sports supremacy with 4 new gold medals (6 gold and 2 silver total).
The remaining gold medals were shared among South Korea, the United States, Italy, Japan, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>China</strong> is comforting its lead with 6 <strong>Gold medals</strong> while the <strong>USA</strong> are equal for the medal total count (8).<br />
<span id="more-17"></span></p>
<p>On sunday, China is leading in the Olympic race to sports supremacy with 4 new gold medals (6 gold and 2 silver total).</p>
<p>The remaining gold medals were shared among South Korea, the United States, Italy, Japan, Australia, the Netherlands, Great Britain and Thailand.</p>
<p><strong>China Olympic Gold Medal Winners of the day</strong></p>
<ul>
<li>Michael Phelps of the United States set a new Olympic Record at the Men’s 400m individual Medley with 4.03.84 seconds.</li>
<li> Women&#8217;s Synchronised 3m Springboard Diving (GUO Jingjing, WU Minxia, China)</li>
<li> Weightlifting: Qingquan Long (-56 kg) and Xiexia Chen (-48 kg) (China)</li>
<li> Women judo -52 kg (XIAN Dongmei, China)</li>
<li> Women&#8217;s 10m Air Pistol Shooting (GUO Wenjun, China)</li>
<li> Men&#8217;s -56kg Weightlifting (LONG Qingquan, China)</li>
<li> Women&#8217;s Team Archery (PARK Sung-Hyun, YUN Ok-Hee, JOO Hyun-Jung, South Korea)</li>
<li> Men&#8217;s 400m Freestyle Swimming (PARK Taehwan, South Korea)</li>
<li> Women&#8217;s Road Race Cycling - Road (COOKE Nicole, UK)</li>
<li> Men&#8217;s Individual Epee Fencing (TAGLIARIOL Matteo, Italy)</li>
</ul>
<p><strong>Diving Video - China Gold</strong><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/iHyz3t0ArHM&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/iHyz3t0ArHM&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><b>Archery Video - China vs Korea</b></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/MyRDBCEMdFc&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/MyRDBCEMdFc&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2008chinaolympics.com/2008/08/10/beijing-olympics-day-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Olympics Day 1</title>
		<link>http://www.2008chinaolympics.com/2008/08/09/olympics-day-1/</link>
		<comments>http://www.2008chinaolympics.com/2008/08/09/olympics-day-1/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 16:42:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Beijing 2008]]></category>

		<category><![CDATA[Alina Alexandra Dumitru]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[Choi Min-Ho]]></category>

		<category><![CDATA[czech republic]]></category>

		<category><![CDATA[Fencing]]></category>

		<category><![CDATA[gold]]></category>

		<category><![CDATA[Judo]]></category>

		<category><![CDATA[Katerina Emmons]]></category>

		<category><![CDATA[Mariel Zagunis]]></category>

		<category><![CDATA[men]]></category>

		<category><![CDATA[Men Cycling]]></category>

		<category><![CDATA[NBC Olympics]]></category>

		<category><![CDATA[olympics]]></category>

		<category><![CDATA[Pistol]]></category>

		<category><![CDATA[Roumania]]></category>

		<category><![CDATA[Samuel Sánchez]]></category>

		<category><![CDATA[Shooting]]></category>

		<category><![CDATA[South Korea]]></category>

		<category><![CDATA[spain]]></category>

		<category><![CDATA[united states]]></category>

		<category><![CDATA[usa]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[videos]]></category>

		<category><![CDATA[Wei Pan]]></category>

		<category><![CDATA[Weightlifting]]></category>

		<category><![CDATA[women]]></category>

		<category><![CDATA[Xiexia Chen]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.2008chinaolympics.com/?p=16</guid>
		<description><![CDATA[China is leading with 2 Gold medals while the USA follow with an historical full podium in fencing sabre (gold, silver, bronze).
On Saturday, China is leading in the Olympic race to sports supremacy with 2 of the first 7 gold medals.
The 5 remaining gold medals were shared among the USA, South Korea, the Czech Republic, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>China </strong>is leading with 2 Gold medals while the <strong>USA </strong>follow with an historical full podium in fencing sabre (gold, silver, bronze).<span id="more-16"></span></p>
<p>On Saturday, China is leading in the Olympic race to sports supremacy with 2 of the first 7 gold medals.</p>
<p>The 5 remaining gold medals were shared among the USA, South Korea, the Czech Republic, Spain and Romania.</p>
<p><strong>China Olympic Gold Medal Winners</strong></p>
<ul>
<li>Men&#8217;s 10m Pistol Shooting (Wei Pang, China)</li>
<li>Women&#8217;s 48kg Weightlifting (Xiexia Chen, China, 2 New Olympic Records)</li>
<li> Women&#8217;s fencing sabre (Mariel Zagunis, United States)</li>
<li> Men&#8217;s -60kg judo (Choi Min-Ho, South Korea)</li>
<li> Women&#8217;s 10m air rifle title (Katerina Emmons, Czech Republic, New Olympic Record)</li>
<li> Women&#8217;s -60Kg judo (Alina Alexandra Dumitru, Roumania)</li>
<li> Men Cycling - Individual Road Race (Samuel Sánchez, Spain, Time: 6.23.49)</li>
</ul>
<p>Michael Phelps of the United States set a new Olympic Recard at the Men&#8217;s 400m individual medley with 4.07.82 seconds.</p>
<p><strong>Judo Videos</strong><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/2ag1yKcNPas&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/2ag1yKcNPas&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>More video on the NBC Olympics site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2008chinaolympics.com/2008/08/09/olympics-day-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Opening Ceremony - Beijing 2008</title>
		<link>http://www.2008chinaolympics.com/2008/08/08/opening-ceremony-beijing-2008/</link>
		<comments>http://www.2008chinaolympics.com/2008/08/08/opening-ceremony-beijing-2008/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 18:06:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Beijing 2008]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[Beijing]]></category>

		<category><![CDATA[images]]></category>

		<category><![CDATA[live]]></category>

		<category><![CDATA[Opening Ceremony]]></category>

		<category><![CDATA[tv]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.2008chinaolympics.com/?p=15</guid>
		<description><![CDATA[The countdown is over for the Beijing 2008 Olympic Games. Discover the opening ceremony videos.
Countdown

Part 2

Flame lighting

Opening Ceremony

One World One Dream

Highlights

]]></description>
			<content:encoded><![CDATA[<p>The countdown is over for the <strong>Beijing 2008 Olympic Games</strong>. Discover the <strong>opening ceremony </strong>videos.<span id="more-15"></span></p>
<p><strong>Countdown</strong></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/k01CgAPpces&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/k01CgAPpces&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><strong>Part 2</strong></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/PHiMTYb8HCk&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/PHiMTYb8HCk&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><strong>Flame lighting</strong></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/BUD-zCbAcw4&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/BUD-zCbAcw4&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><strong>Opening Ceremony</strong></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/rcA8UhYvolI&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/rcA8UhYvolI&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><strong>One World One Dream</strong></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/GbYaNgV_r7U&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/GbYaNgV_r7U&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><strong>Highlights</strong></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/chy3sZkQjj0&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/chy3sZkQjj0&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2008chinaolympics.com/2008/08/08/opening-ceremony-beijing-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Olympic Countdown D-1</title>
		<link>http://www.2008chinaolympics.com/2008/08/07/olympic-countdown-d-1/</link>
		<comments>http://www.2008chinaolympics.com/2008/08/07/olympic-countdown-d-1/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 12:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Beijing 2008]]></category>

		<category><![CDATA[08]]></category>

		<category><![CDATA[8]]></category>

		<category><![CDATA[auguts]]></category>

		<category><![CDATA[Beijing]]></category>

		<category><![CDATA[cermony]]></category>

		<category><![CDATA[Countdown]]></category>

		<category><![CDATA[D-1]]></category>

		<category><![CDATA[Day]]></category>

		<category><![CDATA[hour]]></category>

		<category><![CDATA[micnute]]></category>

		<category><![CDATA[Olympic]]></category>

		<category><![CDATA[opening]]></category>

		<category><![CDATA[second]]></category>

		<category><![CDATA[start]]></category>

		<guid isPermaLink="false">http://www.2008chinaolympics.com/?p=14</guid>
		<description><![CDATA[
The Opening Ceremony will take place on August 8th at 8pm 8 minutes and 8 seconds.


Rehearsal video:

Beijing Olympics introduction




]]></description>
			<content:encoded><![CDATA[<div>
<div>The Opening Ceremony will take place on August 8th at 8pm 8 minutes and 8 seconds.</div>
</div>
<p><span id="more-14"></span></p>
<p><strong>Rehearsal video:</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/FbrRSJuIryQ&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/FbrRSJuIryQ&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p><strong>Beijing Olympics introduction</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/QWEZMRnEJck&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/QWEZMRnEJck&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/TwuzgYJqC2Y&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/TwuzgYJqC2Y&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/5rhh3pJhgoA&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/5rhh3pJhgoA&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/wpqUJO3IHMo&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/wpqUJO3IHMo&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2008chinaolympics.com/2008/08/07/olympic-countdown-d-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Beijing Olympics</title>
		<link>http://www.2008chinaolympics.com/2008/07/24/2008-beijing-olympics/</link>
		<comments>http://www.2008chinaolympics.com/2008/07/24/2008-beijing-olympics/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 19:59:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Beijing 2008]]></category>

		<category><![CDATA[# Beijing National Aquatics Centre]]></category>

		<category><![CDATA[08]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[888]]></category>

		<category><![CDATA[august]]></category>

		<category><![CDATA[Beijing]]></category>

		<category><![CDATA[Beijing National Indoor Stadium]]></category>

		<category><![CDATA[Beijing National Stadium]]></category>

		<category><![CDATA[Beijing Wukesong Culture &amp; Sports Center]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[chine]]></category>

		<category><![CDATA[chinese]]></category>

		<category><![CDATA[Convention Centre]]></category>

		<category><![CDATA[Games]]></category>

		<category><![CDATA[Olympic]]></category>

		<category><![CDATA[Olympic Green]]></category>

		<category><![CDATA[summer]]></category>

		<category><![CDATA[venues]]></category>

		<guid isPermaLink="false">http://www.2008chinaolympics.com/?p=3</guid>
		<description><![CDATA[The 2008 Beijing Olympics is almost at hand. It has been a headliner and will continue to be so not only because of the enthusiasm of Olympic fans but also because of detractors.
The 2008 Olympic Games is set to be held on the month of August 2008. It will be held in various gymnasiums and [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>2008 Beijing Olympics</strong> is almost at hand. It has been a headliner and will continue to be so not only because of the enthusiasm of Olympic fans but also because of detractors.<span id="more-3"></span></p>
<p>The 2008 Olympic Games is set to be held on the month of August 2008. It will be held in various gymnasiums and stadiums around Beijing.</p>
<p><strong>The opening ceremony</strong></p>
<p>The opening ceremony will take place at the superb Beijing National Stadium and begin exactly at 8:08:08pm August 8th, 2008</p>
<p>Although the 2008 Olympics will officially start on the 8th of August, which is when the opening ceremony will be held, football matches will actually be held on August 6 and 7.</p>
<p><strong>Olympic Venues</strong></p>
<p>The major Olympic venues for the 2008 Beijing Games are the:</p>
<ul>
<li>Beijing National Stadium (nicknamed the bird nest due to it&#8217;s architectural structure)</li>
<li>Beijing National Aquatics Centre</li>
<li>Beijing National Indoor Stadium</li>
<li>Olympic Green and the Olympic Green Convention Centre</li>
<li>Beijing Wukesong Culture &amp; Sports Center</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.2008chinaolympics.com/2008/07/24/2008-beijing-olympics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sports of the Beijing Olympic Games</title>
		<link>http://www.2008chinaolympics.com/2008/07/24/sports-of-the-beijing-olympic-games/</link>
		<comments>http://www.2008chinaolympics.com/2008/07/24/sports-of-the-beijing-olympic-games/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 19:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Beijing 2008]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[Archery]]></category>

		<category><![CDATA[Athletics]]></category>

		<category><![CDATA[Badminton]]></category>

		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[Basketball Equestrian]]></category>

		<category><![CDATA[Beijing]]></category>

		<category><![CDATA[Boxing]]></category>

		<category><![CDATA[Canoeing]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[date]]></category>

		<category><![CDATA[Diving]]></category>

		<category><![CDATA[events]]></category>

		<category><![CDATA[Fencing]]></category>

		<category><![CDATA[Field hockey]]></category>

		<category><![CDATA[Football]]></category>

		<category><![CDATA[Games]]></category>

		<category><![CDATA[Gymnastics]]></category>

		<category><![CDATA[Handball]]></category>

		<category><![CDATA[Judo]]></category>

		<category><![CDATA[Modern pentathlon]]></category>

		<category><![CDATA[olympics]]></category>

		<category><![CDATA[program]]></category>

		<category><![CDATA[Rowing]]></category>

		<category><![CDATA[Sailing]]></category>

		<category><![CDATA[Shooting]]></category>

		<category><![CDATA[soccer]]></category>

		<category><![CDATA[Softball Table tennis]]></category>

		<category><![CDATA[sport]]></category>

		<category><![CDATA[sports]]></category>

		<category><![CDATA[Swimming]]></category>

		<category><![CDATA[Taekwondo]]></category>

		<category><![CDATA[Tennis]]></category>

		<category><![CDATA[time]]></category>

		<category><![CDATA[Triathlon]]></category>

		<category><![CDATA[Volleyball]]></category>

		<category><![CDATA[Water polo]]></category>

		<category><![CDATA[Weightlifting]]></category>

		<category><![CDATA[Wrestling]]></category>

		<category><![CDATA[ynchronized swimming]]></category>

		<guid isPermaLink="false">http://www.2008chinaolympics.com/?p=6</guid>
		<description><![CDATA[From Athletics to Water polo, the Beijing Olympic Sports will be similar to the ones of the 2004 Athens Olympic Games.
The following sports will be contested at these Beijing Games. The order is from the sport having the most event to the lowest.

Athletics (47 events)
Swimming (34 events)
Cycling (18 events)
Gymnastics (18 events)
Wrestling (18 events)
Canoeing (16 events)
